Dental Departments | Titles | Books | ||
No of Books | 4316 | Department of Oral Medicine | 84 | 260 |
No of Titles | 1214 | Department of Oral Max. Surgery | 69 | 195 |
Rare books | 33 | Department of Prosthodontics | 77 | 285 |
Donated books | 35 | Department of Periodontics | 76 | 144 |
NEW ARRIVALS | 145 | Department of Pedodontics | 64 | 209 |
No of Back Issue Jrs | 43 | Department of Orthodontics | 59 | 139 |
No of E Resources | 1192 | Department of Oral Pathology | 103 | 236 |
No of News Papers | 6 | Department of Public Health Density | 37 | 139 |
(Both Dental &Medical) No of E books |
14 | Medical Departments | ||
No of Demonstrate Videos | 441 | Department of Basic Sciences | 336 | 1349 |
Seating Capacity | Other Related books | 122 | 612 | |
UG Seating | 180 | |||
PG Seating | 40 | 1214 | 4316 | |
Staff Seating | 20 | |||
24 Reading room | 100 | |||
No of Computers | 25 |