AREA LAY OUT : 2nd floor in 9010 Sq.ft
| Sl. No | Amenities | Sq. Ft |
| 1 | Reception and Waiting | 90 |
| 2 | Property counter | 588 |
| 3 | Issue Counter | 100 |
| 4 | Photocopying area | 162 |
| 5 | Reading room to accommodate 50% of total students strength | 5661 |
| 6 | Postgraduate and Staff Reading Room | 620 |
| 7 | Journal Room | 486 |
| 8 | Audio- Visual room | 552 |
| 9 | Chief Library Room | 110 |
| 10 | Store and Stocking Room | 210 |
| 11 | E consortium provision to be provided in the college Library connected with the National medical Library (DR YSRUHS) | 431 |
| TOTAL | 9010 |
